<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Psychogeography at Greenbelt</title>
	<atom:link href="http://artbizness.com/psychogeography-at-greenbelt/feed/" rel="self" type="application/rss+xml" />
	<link>http://artbizness.com/psychogeography-at-greenbelt/</link>
	<description>Art, Poetry, Music and ..um.. Chess T-shirts by Michael L Radcliffe</description>
	<lastBuildDate>Wed, 11 Jan 2012 04:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greenbelt: print power online &#124; Metamedia</title>
		<link>http://artbizness.com/psychogeography-at-greenbelt/comment-page-1/#comment-232</link>
		<dc:creator>Greenbelt: print power online &#124; Metamedia</dc:creator>
		<pubDate>Tue, 25 May 2010 20:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://artbizness.com/?p=437#comment-232</guid>
		<description>[...] I logged on and looked at a fair few blogs &#8211; I visited many of the ones printed in the paper and bookmarked or followed the profiles and groups signposted from its [...]</description>
		<content:encoded><![CDATA[<p>[...] I logged on and looked at a fair few blogs &#8211; I visited many of the ones printed in the paper and bookmarked or followed the profiles and groups signposted from its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenbelt: print power online &#171; Metamedia</title>
		<link>http://artbizness.com/psychogeography-at-greenbelt/comment-page-1/#comment-203</link>
		<dc:creator>Greenbelt: print power online &#171; Metamedia</dc:creator>
		<pubDate>Tue, 08 Sep 2009 09:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://artbizness.com/?p=437#comment-203</guid>
		<description>[...] I logged on and looked at a fair few blogs &#8211; I visited many of the ones printed in the paper and bookmarked or followed the profiles and groups signposted from its [...]</description>
		<content:encoded><![CDATA[<p>[...] I logged on and looked at a fair few blogs &#8211; I visited many of the ones printed in the paper and bookmarked or followed the profiles and groups signposted from its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Psychogeography at Greenbelt &#124; artbizness [artbizness.com] on Topsy.com</title>
		<link>http://artbizness.com/psychogeography-at-greenbelt/comment-page-1/#comment-200</link>
		<dc:creator>Twitter Trackbacks for Psychogeography at Greenbelt &#124; artbizness [artbizness.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://artbizness.com/?p=437#comment-200</guid>
		<description>[...] Psychogeography at Greenbelt &#124; artbizness  artbizness.com/psychogeography-at-greenbelt &#8211; view page &#8211; cached  Listen to this - I&#039;m somewhere that I shouldn&#039;t be.... Listen! Daniel Defoe, author of Robinson Crusoe also wrote a book called Journal of the &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Psychogeography at Greenbelt | artbizness  artbizness.com/psychogeography-at-greenbelt &ndash; view page &ndash; cached  Listen to this &#8211; I&#39;m somewhere that I shouldn&#39;t be&#8230;. Listen! Daniel Defoe, author of Robinson Crusoe also wrote a book called Journal of the &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

